Saunders Cast Iron Manual Flanged Ends Rubber Lined Diaphragm Valve

Model NO.: EG41J
Pressure: Ordinary Pressure
Flow Direction: Bidirectional
Function: on-off
Usage: Flow Control
Standard: DIN, GB, ANSI, BSW, JIS
Trademark: Shangri
Origin: Zhejiang
HS Code: 8481901000
Model NO.: EG41J
Pressure: Ordinary Pressure
Flow Direction: Bidirectional
Function: on-off
Usage: Flow Control
Standard: DIN, GB, ANSI, BSW, JIS
Trademark: Shangri
Origin: Zhejiang
HS Code: 8481901000
Main dimensions Nominal Pressure Working Pressure L D D1 Z-Фd H1 H2 Do WEIGHT
DN/mm /MPa /MPa KG
15 1.6 1.6 108 95 65 4-14        
20 117 105 75 4-14 93 103 66 3
25 127 115 85 4-14 100 112 66 4
32 146 140 100 4-18 127 144 96 6.5
40 159 150 110 4-18 136 156 96 7.5
50 190 165 125 4-18 151 177 118 10
65 1 1 216 185 145 4-18 183 213 165 16
80 254 200 160 8-18 198 273 230 23.5
100 305 220 180 8-18 266 320 280 34
125 356 250 210 8-18 319 286 280 44
150 406 285 240 8-22 380 453 368 67.5
200 0.6 521 340 295 8-22 506 626 400 141.5
250 635 395 350 12-22 598 734 500 229
300 0.4 749 445 400 12-22 698 778 560 321
350 749 505 460 16-22 723 883 560 360
400 0.25 - 565 515 16-26 868 1078 640 584
Saunders Cast Iron Manual Flanged Ends Rubber Lined Diaphragm Valve


Saunders Cast Iron Manual Flanged Ends Rubber Lined Diaphragm Valve

Our commitment: high-quality products, perfect service to meet customer demand.

We are Shangri valve factory, had many years of production history,is a company specializing in the production of rubber lining valves, and valve tefulong,such as the diaphragm valve,butterfly valve,ball valve,globe valve,check valve,plug valve and so on.we bring in the British SAUNDERS standard and passed ISO9001 quality system certification, and had the abundant technical force and advanced production technology ,use high and new science and technology and excellent equipment now.

Please contact our company for details.
Saunders Cast Iron Manual Flanged Ends Rubber Lined Diaphragm Valve

 
Main dimensions Nominal Pressure Working Pressure L D D1 Z-Фd H1 H2 Do WEIGHT
DN/mm /MPa /MPa KG
15 1.6 1.6 108 95 65 4-14        
20 117 105 75 4-14 93 103 66 3
25 127 115 85 4-14 100 112 66 4
32 146 140 100 4-18 127 144 96 6.5
40 159 150 110 4-18 136 156 96 7.5
50 190 165 125 4-18 151 177 118 10
65 1 1 216 185 145 4-18 183 213 165 16
80 254 200 160 8-18 198 273 230 Silicone Lens

silicone optic lens,high transparent lsr optical silicone lens,optical silicone lens

Dongguan Shengqiang Electronic Co.,Ltd , https://www.sqoptical.com